| Model | FA-CMC500 | FA-CMC600 |
| Detecting Range | 100g~25kg | 100g~50kg |
| Scale Interval | 1g | 1g |
| Detecting Accuracy | ±10g | ±20g |
| Detecting Speed | 50pcs/min | 35pcs/min |
| Weigher Size(W*L mm) | 500x1500 | 600x1500/1800 |
| Metal Detector Head Size | 600x350mm | |
| Metal Detector Sensitivity | Fe≥2.0, NFe≥2.5, SUS304≥3.0 | |
| Material of Construction | Stainless Steel 304 | |
| Belt Type | PU Anti Static | |
| Line Height Options | 700,750,800,850,900,950mm +/- 50mm(can be customized) | |
| Operation Screen | 7-inch LCD Touch Screen | |
| Memory | 100 kinds | |
| Weigh Sensor | HBM high accuracy load cell | |
| Rejector | Heavy Pusher Rejector | |
| Air Supply | 5 to 8 Bar (10mm Outside Dia) 72-116 PSI | |
| Operating Temperatures | 0-40℃ | |
| Self-diagnosis | Zero error, photosensor error, setting error, products too close error. | |
| Other Standard Accessories | Windshield cover(colorless and clear), photo sensor; | |
| Power Supply | AC220V, 1phase, 50/60Hz, 750w | |
| Data Retrieval | Via USB(standard), Ethernet is optional | |
